CS2 skin deals, under the Buff163 ask, read within 6 h
416 deals
416 deals match. A deal is the cheapest executable ask on Skinport, CSFloat or Skins.com sitting under another executable venue's net or under the Buff163 ask. The round trip is what Skinport's sold median would net after its 8 % fee. Every row has at least 20 Skinport sales in 90 days. Prices last read 27 October 2026 at 21:39 UTC.
| Picture | Name | Edge | Basis | Exit net | Round trip | Age | Sales 90d |
|---|---|---|---|---|---|---|---|
| Glock-18 | Blue Fissure (Battle-Scarred)Skinport · €2.20€1.72 +78.2 % | €1.72 +78.2 % | Buff163 ask €3.92 | €2.47 | +12.3 % | 1.8 h | 24 | |
| SSG 08 | Detour (Field-Tested)Skinport · €9.83€6.55 +66.6 % | €6.55 +66.6 % | Buff163 ask €16.38 | €8.89 marked down | −9.6 % | 1.8 h | 23 | |
| Sticker | Astralis | Atlanta 2017Skinport · €5.01€2.37 +47.3 % | €2.37 +47.3 % | Buff163 ask €7.38 | €5.60 | +11.8 % | 1.8 h | 24 | |
| ★ StatTrak™ Survival Knife | Marble Fade (Factory New) | |||||||
| Desert Eagle | Crimson Web (Well-Worn) | |||||||
| ★ StatTrak™ Survival Knife | Marble Fade (Factory New)Skinport · €117€50.36 +43.1 % | €50.36 +43.1 % | Buff163 ask €167 | €97.45 | −16.6 % | 1.8 h | 24 | |
| Desert Eagle | Crimson Web (Well-Worn)Skinport · €7.58€3.07 +40.5 % | €3.07 +40.5 % | Buff163 ask €10.65 | €6.72 | −11.4 % | 1.8 h | 22 | |
| Copenhagen 2024 Vertigo Souvenir PackageSkinport · €2.76€0.97 +35.1 % | €0.97 +35.1 % | Buff163 ask €3.73 | €2.37 | −14.1 % | 1.8 h | 25 | |
| ★ Shadow Daggers | Crimson Web (Field-Tested)Skinport · €56.33€19.65 +34.9 % | €19.65 +34.9 % | Buff163 ask €75.98 | €49.83 | −11.5 % | 1.8 h | 25 | |
| Antwerp 2022 Ancient Souvenir PackageSkinport · €3.77€1.27 +33.7 % | €1.27 +33.7 % | Buff163 ask €5.04 | €3.22 | −14.6 % | 1.8 h | 37 | |
| G3SG1 | Orange Kimono (Minimal Wear)Skinport · €3.98€1.28 +32.2 % | €1.28 +32.2 % | Buff163 ask €5.26 | €3.57 | −10.3 % | 1.8 h | 21 | |
| Stockholm 2021 Legends Patch PackSkinport · €2.17€0.66 +30.4 % | €0.66 +30.4 % | Buff163 ask €2.83 | €2.13 | −1.8 % | 1.8 h | 21 | |
| Stockholm 2021 Contenders Patch PackSkinport · €3.73€1.12 +30.0 % | €1.12 +30.0 % | Buff163 ask €4.85 | €3.48 | −6.7 % | 1.8 h | 26 | |
| Stockholm 2021 Challengers Patch PackSkinport · €3.45€0.99 +28.7 % | €0.99 +28.7 % | Buff163 ask €4.44 | €2.89 | −16.2 % | 1.8 h | 32 | |
| StatTrak™ Tec-9 | Snek-9 (Factory New)Skinport · €2.95€0.83 +28.1 % | €0.83 +28.1 % | Buff163 ask €3.78 | €1.88 marked down | −36.3 % | 1.8 h | 23 | |
| ESL One Cologne 2014 ChallengersSkinport · €47.10€13.04 +27.7 % | €13.04 +27.7 % | Buff163 ask €60.14 | €38.64 | −18.0 % | 1.8 h | 22 | |
| Autograph Capsule | Natus Vincere | Cologne 2015Skinport · €5.13€1.42 +27.7 % | €1.42 +27.7 % | Buff163 ask €6.55 | €4.01 | −21.8 % | 1.8 h | 22 | |
| Sticker | mousesports | MLG Columbus 2016Skinport · €5.93€1.59 +26.8 % | €1.59 +26.8 % | Buff163 ask €7.52 | €5.29 | −10.8 % | 1.8 h | 22 | |
| StatTrak™ USP-S | Black Lotus (Battle-Scarred)Skinport · €2.30€0.59 +25.7 % | €0.59 +25.7 % | Buff163 ask €2.89 | €1.94 | −15.7 % | 1.8 h | 27 | |
| MAC-10 | Indigo (Minimal Wear)Skinport · €2.99€0.75 +25.1 % | €0.75 +25.1 % | Buff163 ask €3.74 | €3.42 | +14.4 % | 1.8 h | 36 | |
| StatTrak™ USP-S | Guardian (Field-Tested)Skinport · €3.59€0.84 +23.4 % | €0.84 +23.4 % | Buff163 ask €4.43 | €3.17 | −11.7 % | 1.8 h | 31 | |
| StatTrak™ USP-S | Lead Conduit (Field-Tested)Skinport · €2.18€0.50 +22.9 % | €0.50 +22.9 % | Buff163 ask €2.68 | €1.95 | −10.6 % | 1.8 h | 42 | |
| StatTrak™ SSG 08 | Dark Water (Field-Tested)Skinport · €2.72€0.62 +22.8 % | €0.62 +22.8 % | Buff163 ask €3.34 | €2.02 | −25.7 % | 1.8 h | 20 | |
| Sticker | 9z Team (Holo) | Antwerp 2022Skinport · €4.80€1.08 +22.5 % | €1.08 +22.5 % | Buff163 ask €5.88 | €4.70 | −2.1 % | 1.8 h | 44 | |
| StatTrak™ MP5-SD | Kitbash (Factory New)Skinport · €2.10€0.47 +22.4 % | €0.47 +22.4 % | Buff163 ask €2.57 | €2.36 | +12.4 % | 1.8 h | 24 | |
| StatTrak™ M4A1-S | Golden Coil (Well-Worn)Skinport · €80.00€17.84 +22.3 % | €17.84 +22.3 % | Buff163 ask €97.84 | €77.75 | −2.8 % | 1.8 h | 20 | |
| SSG 08 | Red Stone (Field-Tested)Skinport · €3.59€0.80 +22.3 % | €0.80 +22.3 % | Buff163 ask €4.39 | €2.55 | −29.0 % | 1.8 h | 32 | |
| Nova | Moon in Libra (Field-Tested)Skinport · €3.38€0.74 +21.9 % | €0.74 +21.9 % | Buff163 ask €4.12 | €3.20 | −5.3 % | 1.8 h | 23 | |
| StatTrak™ SSG 08 | Rapid Transit (Field-Tested)Skinport · €2.40€0.52 +21.7 % | €0.52 +21.7 % | Buff163 ask €2.92 | €2.15 | −10.4 % | 1.8 h | 90 | |
| StatTrak™ M4A4 | Faded Zebra (Field-Tested)Skinport · €4.38€0.92 +21.0 % | €0.92 +21.0 % | Buff163 ask €5.30 | €3.99 marked down | −8.9 % | 1.8 h | 30 | |
| Sticker | Tyloo (Holo) | Stockholm 2021Skinport · €6.00€1.25 +20.8 % | €1.25 +20.8 % | Buff163 ask €7.25 | €4.62 | −23.0 % | 1.8 h | 44 | |
| Sticker | Team Liquid (Holo) | Cologne 2026Skinport · €33.42€6.86 +20.5 % | €6.86 +20.5 % | Buff163 ask €40.28 | €30.48 | −8.8 % | 1.8 h | 23 | |
| Guardian PinSkinport · €2.28€0.46 +20.2 % | €0.46 +20.2 % | Buff163 ask €2.74 | €2.39 | +4.8 % | 1.8 h | 119 | |
| StatTrak™ MAC-10 | Lapis Gator (Factory New)Skinport · €2.18€0.44 +20.2 % | €0.44 +20.2 % | Buff163 ask €2.62 | €2.92 | +33.9 % | 1.8 h | 60 | |
| Souvenir AWP | Black Nile (Minimal Wear)Skinport · €5.81€1.17 +20.1 % | €1.17 +20.1 % | Buff163 ask €6.98 | €5.41 | −6.9 % | 1.8 h | 31 | |
| Sticker | Falcons (Holo) | Cologne 2026Skinport · €55.14€11.05 +20.0 % | €11.05 +20.0 % | Buff163 ask €66.19 | €82.34 | +49.3 % | 1.8 h | 22 | |
| Tec-9 | Nuclear Threat (Field-Tested)Skinport · €41.13€8.21 +20.0 % | €8.21 +20.0 % | Buff163 ask €49.34 | €39.62 | −3.7 % | 1.8 h | 24 | |
| StatTrak™ MAC-10 | Heat (Field-Tested)Skinport · €3.92€0.78 +19.9 % | €0.78 +19.9 % | Buff163 ask €4.70 | €3.82 | −2.6 % | 1.8 h | 51 | |
| StatTrak™ Five-SeveN | Violent Daimyo (Factory New)Skinport · €2.43€0.48 +19.8 % | €0.48 +19.8 % | Buff163 ask €2.91 | €2.07 marked down | −14.8 % | 1.8 h | 49 | |
| G3SG1 | Orange Kimono (Field-Tested)Skinport · €3.53€0.69 +19.6 % | €0.69 +19.6 % | Buff163 ask €4.22 | €3.23 | −8.5 % | 1.8 h | 30 | |
| StatTrak™ FAMAS | Pulse (Field-Tested)Skinport · €9.32€1.82 +19.5 % | €1.82 +19.5 % | Buff163 ask €11.14 | €7.75 | −16.9 % | 1.8 h | 23 | |
| Sticker | Sharks Esports (Holo) | Stockholm 2021Skinport · €2.58€0.50 +19.4 % | €0.50 +19.4 % | Buff163 ask €3.08 | €2.36 | −8.5 % | 1.8 h | 44 | |
| ★ Driver Gloves | Brocade Flowers (Battle-Scarred)Skinport · €103€19.44 +18.9 % | €19.44 +18.9 % | Buff163 ask €122 | €82.71 | −19.5 % | 1.8 h | 20 | |
| Souvenir Galil AR | Amber Fade (Minimal Wear)Skinport · €6.33€1.19 +18.8 % | €1.19 +18.8 % | Buff163 ask €7.52 | €5.96 | −5.9 % | 1.8 h | 66 | |
| MP9 | Storm (Minimal Wear)Skinport · €2.25€0.42 +18.7 % | €0.42 +18.7 % | Buff163 ask €2.67 | €2.01 | −10.7 % | 1.8 h | 23 | |
| Katowice 2019 Minor Challengers Autograph CapsuleSkinport · €3.91€0.71 +18.2 % | €0.71 +18.2 % | Buff163 ask €4.62 | €3.97 | +1.5 % | 1.8 h | 27 | |
| M4A4 | Turbine (Minimal Wear)Skinport · €2.27€0.41 +18.1 % | €0.41 +18.1 % | Buff163 ask €2.68 | €2.15 | −5.3 % | 1.8 h | 70 | |
| StatTrak™ USP-S | Black Lotus (Field-Tested)Skinport · €2.27€0.41 +18.1 % | €0.41 +18.1 % | Buff163 ask €2.68 | €2.20 | −3.1 % | 1.8 h | 111 | |
| USP-S | Kill Confirmed (Battle-Scarred)Skinport · €43.82€7.73 +17.6 % | €7.73 +17.6 % | Buff163 ask €51.55 | €38.96 | −11.1 % | 1.8 h | 65 | |
| ★ Falchion Knife | Blue Steel (Field-Tested)Skinport · €102€17.65 +17.4 % | €17.65 +17.4 % | Buff163 ask €119 | €93.78 | −7.7 % | 1.8 h | 26 | |
| Skinport | |||||||
| Skinport |
413 more deals406 more deals
See all 416 deals, free with SteamSteam sign in only, we never see your password
The button opens steamcommunity.com, so check the address bar. Steam may ask for your password there; it never reaches us. Steam only tells us your public ID. Read-only: we can't trade, sell or move a single item. Free, no card.
Open this page in Safari or Chrome before signing in through Steam.
On a phone Steam may ask for your login here, even with its app signed in. Approve in the app if it asks, then come back to this tab.
What counts as a deal here?
ShowHide
The desk screens every name it prices. For each one it takes the cheapest cash ask on Skinport, CSFloat or Skins.com, the three venues a buyer in Europe can actually settle on, and holds it against two yardsticks: what the other executable venue's best ask would net after that venue's seller fee, and the Buff163 ask, the deepest market and the one that anchors fair value. A listing under either is a row. One row per name, the stronger lane wins, and a row older than two days goes.
416 deals after the filters, 416 screened. Edge is the basis less the ask, before you sell; the round trip is the exit net less the ask, at Skinport's sold median, listing patiently rather than undercutting. A suspect row keeps its numbers but ranks as no round trip at all under the round trip sort.
What is the round trip?
ShowHide
Pay the ask, list the skin on Skinport at its recent sold median, keep what is left after the 8 % fee. It is a patient seller's number, not a same-day flip: selling at the median means waiting for a typical buyer rather than undercutting to go today. When the last day of sales ran below the weekly median, the exit is marked down to the fresher figure and the row says so. A round trip that looks too good is flagged suspect; that is usually a thin sold median or two variants of a name that collided, not free money.
Cross venue or under Buff163?
ShowHide
A cross lane row is a real spread between two venues you can trade on, net of fees. A reference lane row is a discount to the Buff163 price, which anchors fair value but cannot be settled from Europe, so you still have to sell it somewhere. Each price on this page opens to say what kind of number it is, where it was read and what is missing. Fees for every venue are on the marketplaces page; the sold medians behind the exit come from Skinport.