CS2 skin deals, under the Buff163 ask, read within 6 h, page 3
766 deals
766 deals match. A deal is the cheapest executable ask on Skinport, CSFloat or Skins.com sitting under another executable venue's net or under the Buff163 ask. The round trip is what Skinport's sold median would net after its 8 % fee. Every row has at least 20 Skinport sales in 90 days. Prices last read 9 November 2026 at 17:41 UTC.
| Picture | Name | Edge | Basis | Exit net | Round trip | Age | Sales 90d |
|---|---|---|---|---|---|---|---|
| Tec-9 | Fuel Injector (Factory New)Skinport · €25.07€4.05 +16.2 % | €4.05 +16.2 % | Buff163 ask €29.12 | €23.85 | −4.9 % | 5.8 h | 27 | |
| StatTrak™ MP7 | Abyssal Apparition (Battle-Scarred)Skinport · €3.78€0.61 +16.1 % | €0.61 +16.1 % | Buff163 ask €4.39 | €3.55 | −6.1 % | 5.8 h | 33 | |
| Winter Offensive Weapon CaseSkinport · €7.06€1.13 +16.0 % | €1.13 +16.0 % | Buff163 ask €8.19 | €6.59 | −6.7 % | 5.8 h | 176 | |
| Desert Eagle | Kumicho Dragon (Battle-Scarred) | |||||||
| CZ75-Auto | Yellow Jacket (Minimal Wear) | |||||||
| Desert Eagle | Kumicho Dragon (Battle-Scarred)Skinport · €12.69€2.03 +16.0 % | €2.03 +16.0 % | Buff163 ask €14.72 | €11.50 | −9.4 % | 5.8 h | 42 | |
| CZ75-Auto | Yellow Jacket (Minimal Wear)Skinport · €6.00€0.96 +16.0 % | €0.96 +16.0 % | Buff163 ask €6.96 | €6.30 | +5.0 % | 5.8 h | 30 | |
| StatTrak™ Dual Berettas | Hemoglobin (Factory New)Skinport · €23.55€3.76 +16.0 % | €3.76 +16.0 % | Buff163 ask €27.31 | €21.95 | −6.8 % | 5.8 h | 29 | |
| StatTrak™ SG 553 | Cyrex (Field-Tested)Skinport · €8.03€1.28 +15.9 % | €1.28 +15.9 % | Buff163 ask €9.31 | €7.17 | −10.7 % | 5.8 h | 21 | |
| G3SG1 | Orange Kimono (Field-Tested)Skinport · €3.35€0.53 +15.8 % | €0.53 +15.8 % | Buff163 ask €3.88 | €2.70 | −19.4 % | 5.8 h | 31 | |
| StatTrak™ Dual Berettas | Hydro Strike (Minimal Wear)Skinport · €3.29€0.52 +15.8 % | €0.52 +15.8 % | Buff163 ask €3.81 | €2.93 | −10.9 % | 5.8 h | 45 | |
| Sticker | Bosh (Holo)Skinport · €3.04€0.48 +15.8 % | €0.48 +15.8 % | Buff163 ask €3.52 | €2.97 | −2.3 % | 5.8 h | 21 | |
| Tec-9 | Bamboo Forest (Field-Tested)Skinport · €3.65€0.57 +15.6 % | €0.57 +15.6 % | Buff163 ask €4.22 | €3.28 | −10.1 % | 5.8 h | 40 | |
| P250 | Muertos (Factory New)Skinport · €14.37€2.24 +15.6 % | €2.24 +15.6 % | Buff163 ask €16.61 | €12.79 | −11.0 % | 5.8 h | 89 | |
| M4A4 | Tooth Fairy (Well-Worn)Skinport · €2.76€0.43 +15.6 % | €0.43 +15.6 % | Buff163 ask €3.19 | €2.10 | −23.9 % | 5.8 h | 31 | |
| ★ Huntsman Knife | Slaughter (Factory New)Skinport · €220€34.23 +15.6 % | €34.23 +15.6 % | Buff163 ask €254 | €202 | −8.0 % | 5.8 h | 21 | |
| StatTrak™ AWP | Exoskeleton (Factory New)Skinport · €24.68€3.84 +15.6 % | €3.84 +15.6 % | Buff163 ask €28.52 | €22.83 | −7.5 % | 5.8 h | 32 | |
| USP-S | Jawbreaker (Battle-Scarred)Skinport · €2.20€0.34 +15.5 % | €0.34 +15.5 % | Buff163 ask €2.54 | €2.07 | −5.9 % | 5.8 h | 242 | |
| Tec-9 | Bamboozle (Factory New)Skinport · €3.98€0.61 +15.3 % | €0.61 +15.3 % | Buff163 ask €4.59 | €4.29 | +7.8 % | 5.8 h | 24 | |
| AK-47 | Safari Mesh (Factory New) suspectSkinport · €4.13€0.63 +15.3 % | €0.63 +15.3 % | Buff163 ask €4.76 | €85.09 | +1,960.3 % | 5.8 h | 20 | |
| StatTrak™ Glock-18 | Gold Toof (Field-Tested)Skinport · €29.35€4.45 +15.2 % | €4.45 +15.2 % | Buff163 ask €33.80 | €33.25 | +13.3 % | 5.8 h | 39 | |
| Souvenir MAG-7 | Sand Dune (Minimal Wear)Skinport · €2.31€0.35 +15.2 % | €0.35 +15.2 % | Buff163 ask €2.66 | €2.50 | +8.2 % | 5.8 h | 26 | |
| eSports 2013 CaseSkinport · €33.50€5.01 +15.0 % | €5.01 +15.0 % | Buff163 ask €38.51 | €30.12 | −10.1 % | 5.8 h | 55 | |
| Glock-18 | Vogue (Factory New)Skinport · €7.18€1.07 +14.9 % | €1.07 +14.9 % | Buff163 ask €8.25 | €7.12 | −0.8 % | 5.8 h | 167 | |
| Galil AR | Crimson Tsunami (Factory New)Skinport · €4.41€0.65 +14.7 % | €0.65 +14.7 % | Buff163 ask €5.06 | €3.90 marked down | −11.6 % | 5.8 h | 131 | |
| StatTrak™ SSG 08 | Turbo Peek (Minimal Wear)Skinport · €35.01€5.15 +14.7 % | €5.15 +14.7 % | Buff163 ask €40.16 | €34.04 | −2.8 % | 5.8 h | 45 | |
| M4A1-S | Fatal Glitch (Well-Worn)Skinport · €14.14€2.08 +14.7 % | €2.08 +14.7 % | Buff163 ask €16.22 | €15.03 | +6.3 % | 5.8 h | 49 | |
| Glock-18 | Night (Minimal Wear)Skinport · €3.61€0.53 +14.7 % | €0.53 +14.7 % | Buff163 ask €4.14 | €3.34 | −7.5 % | 5.8 h | 39 | |
| Desert Eagle | Trigger Discipline (Factory New)Skinport · €3.89€0.57 +14.7 % | €0.57 +14.7 % | Buff163 ask €4.46 | €4.26 | +9.5 % | 5.8 h | 118 | |
| Glock-18 | Ifrit Lattice (Minimal Wear)Skinport · €5.83€0.85 +14.6 % | €0.85 +14.6 % | Buff163 ask €6.68 | €5.01 | −14.1 % | 5.8 h | 144 | |
| P250 | Epicenter (Battle-Scarred)Skinport · €3.50€0.51 +14.6 % | €0.51 +14.6 % | Buff163 ask €4.01 | €2.69 | −23.1 % | 5.8 h | 21 | |
| StatTrak™ UMP-45 | K.O. Factory (Well-Worn)Skinport · €3.85€0.56 +14.6 % | €0.56 +14.6 % | Buff163 ask €4.41 | €3.22 | −16.4 % | 5.8 h | 31 | |
| StatTrak™ AUG | Aristocrat (Factory New)Skinport · €4.68€0.68 +14.5 % | €0.68 +14.5 % | Buff163 ask €5.36 | €4.06 | −13.3 % | 5.8 h | 21 | |
| Sticker | Copenhagen Flames (Holo) | Antwerp 2022Skinport · €2.55€0.37 +14.5 % | €0.37 +14.5 % | Buff163 ask €2.92 | €2.46 | −3.5 % | 5.8 h | 43 | |
| M4A4 | Dark Operative (Factory New)Skinport · €5.31€0.77 +14.5 % | €0.77 +14.5 % | Buff163 ask €6.08 | €5.26 | −0.9 % | 5.8 h | 78 | |
| Souvenir SSG 08 | Death Strike (Field-Tested)Skinport · €117€16.92 +14.5 % | €16.92 +14.5 % | Buff163 ask €134 | €102 | −12.8 % | 5.8 h | 38 | |
| StatTrak™ Desert Eagle | Printstream (Well-Worn)Skinport · €54.38€7.87 +14.5 % | €7.87 +14.5 % | Buff163 ask €62.25 | €50.36 | −7.4 % | 5.8 h | 20 | |
| Glock-18 | Reactor (Field-Tested)Skinport · €9.79€1.41 +14.4 % | €1.41 +14.4 % | Buff163 ask €11.20 | €10.39 | +6.1 % | 5.8 h | 33 | |
| Vortigaunt PinSkinport · €4.17€0.60 +14.4 % | €0.60 +14.4 % | Buff163 ask €4.77 | €3.29 marked down | −21.1 % | 5.8 h | 57 | |
| Dual Berettas | Twin Turbo (Factory New)Skinport · €9.00€1.29 +14.3 % | €1.29 +14.3 % | Buff163 ask €10.29 | €8.74 | −2.9 % | 5.8 h | 23 | |
| USP-S | Blueprint (Minimal Wear)Skinport · €9.71€1.39 +14.3 % | €1.39 +14.3 % | Buff163 ask €11.10 | €7.87 | −19.0 % | 5.8 h | 171 | |
| StatTrak™ M4A4 | Griffin (Field-Tested)Skinport · €5.74€0.82 +14.3 % | €0.82 +14.3 % | Buff163 ask €6.56 | €4.85 | −15.5 % | 5.8 h | 36 | |
| Sticker Slab | Kawaii T (Holo)Skinport · €4.90€0.70 +14.3 % | €0.70 +14.3 % | Buff163 ask €5.60 | €4.70 | −4.1 % | 5.8 h | 21 | |
| Souvenir G3SG1 | New Roots (Minimal Wear)Skinport · €6.80€0.97 +14.3 % | €0.97 +14.3 % | Buff163 ask €7.77 | €6.41 | −5.7 % | 5.8 h | 21 | |
| StatTrak™ AK-47 | Phantom Disruptor (Field-Tested)Skinport · €9.03€1.28 +14.2 % | €1.28 +14.2 % | Buff163 ask €10.31 | €7.82 | −13.4 % | 5.8 h | 93 | |
| StatTrak™ UMP-45 | K.O. Factory (Battle-Scarred)Skinport · €3.40€0.48 +14.1 % | €0.48 +14.1 % | Buff163 ask €3.88 | €3.02 | −11.2 % | 5.8 h | 32 | |
| UMP-45 | Primal Saber (Field-Tested)Skinport · €9.14€1.29 +14.1 % | €1.29 +14.1 % | Buff163 ask €10.43 | €8.11 | −11.3 % | 5.8 h | 118 | |
| FAMAS | Pulse (Minimal Wear)Skinport · €6.10€0.86 +14.1 % | €0.86 +14.1 % | Buff163 ask €6.96 | €6.97 | +14.3 % | 5.8 h | 100 | |
| MAC-10 | Nuclear Garden (Factory New)Skinport · €17.62€2.46 +14.0 % | €2.46 +14.0 % | Buff163 ask €20.08 | €17.37 | −1.4 % | 5.8 h | 25 | |
| Nova | Antique (Minimal Wear)Skinport · €7.38€1.03 +14.0 % | €1.03 +14.0 % | Buff163 ask €8.41 | €6.32 | −14.4 % | 5.8 h | 45 | |
| Tec-9 | Bamboo Forest (Field-Tested) | |||||||
| P250 | Muertos (Factory New) |
763 more deals756 more deals
See all 766 deals, free with SteamSteam sign in only, we never see your password
The button opens steamcommunity.com, so check the address bar. Steam may ask for your password there; it never reaches us. Steam only tells us your public ID. Read-only: we can't trade, sell or move a single item. Free, no card.
Open this page in Safari or Chrome before signing in through Steam.
On a phone Steam may ask for your login here, even with its app signed in. Approve in the app if it asks, then come back to this tab.
What counts as a deal here?
ShowHide
The desk screens every name it prices. For each one it takes the cheapest cash ask on Skinport, CSFloat or Skins.com, the three venues a buyer in Europe can actually settle on, and holds it against two yardsticks: what the other executable venue's best ask would net after that venue's seller fee, and the Buff163 ask, the deepest market and the one that anchors fair value. A listing under either is a row. One row per name, the stronger lane wins, and a row older than two days goes.
766 deals after the filters, 766 screened. Edge is the basis less the ask, before you sell; the round trip is the exit net less the ask, at Skinport's sold median, listing patiently rather than undercutting. A suspect row keeps its numbers but ranks as no round trip at all under the round trip sort.
What is the round trip?
ShowHide
Pay the ask, list the skin on Skinport at its recent sold median, keep what is left after the 8 % fee. It is a patient seller's number, not a same-day flip: selling at the median means waiting for a typical buyer rather than undercutting to go today. When the last day of sales ran below the weekly median, the exit is marked down to the fresher figure and the row says so. A round trip that looks too good is flagged suspect; that is usually a thin sold median or two variants of a name that collided, not free money.
Cross venue or under Buff163?
ShowHide
A cross lane row is a real spread between two venues you can trade on, net of fees. A reference lane row is a discount to the Buff163 price, which anchors fair value but cannot be settled from Europe, so you still have to sell it somewhere. Each price on this page opens to say what kind of number it is, where it was read and what is missing. Fees for every venue are on the marketplaces page; the sold medians behind the exit come from Skinport.