Best CS2 skins to buy right now
25 skins · Prices read 19 Oct 08:58 UTC
The strongest CS2 price momentum that still sells fast is StatTrak™ MP5-SD | Liquidation (Factory New) at €2.00, this week's median +62.8% against the month's. Scored out of 798 names liquid enough to rank. Momentum times a liquidity factor, so a thin book moving cannot win. Prices last read 19 October 2026 at 08:58 UTC.
| Picture | Name | 7d vs 30d | Liquidity | 30d vs 90d | Score | Price | Follow |
|---|---|---|---|---|---|---|---|
| StatTrak™ MP5-SD | Liquidation (Factory New)Score 32.0€2.00 +62.8% | +62.8% | sells fast | -14.2% | 32.0 | €2.00Price read 08:58 UTC | ||
| StatTrak™ USP-S | Silent Shot (Factory New)Score 20.7€6.62 +18.7% | +18.7% | sells fast | +23.6% | 20.7 | €6.62Price read 08:58 UTC | ||
| StatTrak™ Desert Eagle | Firebreathing (Minimal Wear)Score 16.1€5.99 +11.9% | +11.9% | sells fast | +22.5% | 16.1 | €5.99Price read 08:58 UTC | ||
| Desert Eagle | The Daily Deagle (Factory New) | |||||||
| Glock-18 | Weasel (Minimal Wear) | |||||||
| MAG-7 | SWAG-7 (Minimal Wear) | |||||||
| ★ Bowie Knife | Doppler (Factory New) | |||||||
| StatTrak™ M4A1-S | Night Terror (Factory New) | |||||||
| Desert Eagle | Firebreathing (Factory New) | |||||||
| P250 | Vino Primo (Field-Tested) | |||||||
| Desert Eagle | The Daily Deagle (Factory New)Score 14.0€1.35 +0.0% | +0.0% | sells fast | +35.0% | 14.0 | €1.35Price read 08:58 UTC | ||
| Glock-18 | Weasel (Minimal Wear)Score 11.4€2.29 +19.8% | +19.8% | sells fast | -1.1% | 11.4 | €2.29Price read 08:58 UTC | ||
| MAG-7 | SWAG-7 (Minimal Wear)Score 9.8€1.35 +24.0% | +24.0% | sells fast | -11.5% | 9.8 | €1.35Price read 08:58 UTC | ||
| ★ Bowie Knife | Doppler (Factory New)Score 8.1 · Any phase. Prices by phase€197 +15.1% | +15.1% | sells fast | -2.4% | 8.1 | €197Price read 08:58 UTC | ||
| StatTrak™ M4A1-S | Night Terror (Factory New)Score 6.9€4.35 +17.3% | +17.3% | sells fast | -8.8% | 6.9 | €4.35Price read 08:58 UTC | ||
| Desert Eagle | Firebreathing (Factory New)Score 6.5€4.73 +12.6% | +12.6% | sells fast | -2.7% | 6.5 | €4.73Price read 08:58 UTC | ||
| P250 | Vino Primo (Field-Tested)Score 5.1€1.07 +7.8% | +7.8% | sells fast | +1.0% | 5.1 | €1.07Price read 08:58 UTC | ||
| AWP | Black Nile (Field-Tested)Score 4.9€2.60 +19.3% | +19.3% | sells fast | -16.8% | 4.9 | €2.60Price read 08:58 UTC | ||
| AK-47 | Midnight Laminate (Field-Tested)Score 4.8€2.85 +14.4% | +14.4% | sells fast | -9.7% | 4.8 | €2.85Price read 08:58 UTC | ||
| AWP | Black Box (Field-Tested)Score 4.5€5.74 +11.2% | +11.2% | sells fast | -5.5% | 4.5 | €5.74Price read 08:58 UTC | ||
| M4A1-S | Liquidation (Factory New)Score 4.2€9.99 +10.6% | +10.6% | sells fast | -5.5% | 4.2 | €9.99Price read 08:58 UTC | ||
| M4A1-S | Liquidation (Minimal Wear)Score 4.2€4.42 +13.8% | +13.8% | sells fast | -10.3% | 4.2 | €4.42Price read 08:58 UTC | ||
| MAC-10 | Derailment (Field-Tested)Score 3.9€1.99 +15.4% | +15.4% | sells fast | -13.3% | 3.9 | €1.99Price read 08:58 UTC | ||
| Galil AR | Tuxedo (Factory New)Score 3.3€3.34 +15.1% | +15.1% | sells fast | -14.4% | 3.3 | €3.34Price read 08:58 UTC | ||
| StatTrak™ AWP | Duality (Field-Tested)Score 3.1€3.92 +9.5% | +9.5% | sells fast | -6.4% | 3.1 | €3.92Price read 08:58 UTC | ||
| AUG | Lapis Lazuli (Field-Tested)Score 3.0€2.68 +6.1% | +6.1% | sells fast | -1.6% | 3.0 | €2.68Price read 08:58 UTC | ||
| USP-S | Jawbreaker (Minimal Wear)Score 3.0€6.33 +10.1% | +10.1% | sells fast | -7.7% | 3.0 | €6.33Price read 08:58 UTC | ||
| StatTrak™ M4A1-S | Liquidation (Minimal Wear)Score 2.7€15.62 +14.8% | +14.8% | sells fast | -15.5% | 2.7 | €15.62Price read 08:58 UTC | ||
| ★ Skeleton Knife | Doppler (Factory New)Score 2.6 · Any phase. Prices by phase€446 +7.5% | +7.5% | sells fast | -4.7% | 2.6 | €446Price read 08:58 UTC | ||
| MAC-10 | Saibā Oni (Minimal Wear)Score 2.6€2.59 +15.6% | +15.6% | sells fast | -16.9% | 2.6 | €2.59Price read 08:58 UTC | ||
| ★ Flip Knife | Doppler (Factory New)Score 2.1 · Any phase. Prices by phase€259 +3.9% | +3.9% | sells fast | -0.5% | 2.1 | €259Price read 08:58 UTC | ||
| M4A1-S | Stratosphere (Minimal Wear)Score 2.1€8.51 +14.3% | +14.3% | sells fast | -16.3% | 2.1 | €8.51Price read 08:58 UTC | ||
| AWP | Black Nile (Field-Tested) | |||||||
| AK-47 | Midnight Laminate (Field-Tested) |
22 more skins15 more skins
See all 25 skins, free with SteamSteam sign in only, we never see your password
The button opens steamcommunity.com, so check the address bar. Steam may ask for your password there; it never reaches us. Steam only tells us your public ID. Read-only: we can't trade, sell or move a single item. Free, no card.
Open this page in Safari or Chrome before signing in through Steam.
On a phone Steam may ask for your login here, even with its app signed in. Approve in the app if it asks, then come back to this tab.
How this list is built
How the score is built
ShowHide
Every number here comes from real Skinport sold prices, not from listings. Score = (60% × this week's median against the month's + 40% × the month's median against the quarter's) × a liquidity factor. The factor is 1 for a skin that sells at least once a day, 0.75 for one that sells weekly, 0.4 for monthly, 0.1 for anything slower. A name needs at least fifty sales in ninety days, and ten in the last week, to be scored at all. Rising prices on a thin book are a thin book moving, not a buy.
This is a ranking of what is moving, not advice. Momentum reverses. Sign in with Steam to watch any of these with a price line, and to see what you already hold against the same numbers.