Charm | Lil' Dumplin'
6 books
Today DMarket nets the most for the Charm | Lil' Dumplin': €0.46 after its 2.1 % fee, €0.04 less than Steam's wallet net. Cheapest ask across 1 priced variant is €0.42. Skinport sold 64 of that variant in ninety days. 6 books quote it. Prices last read 20 October 2026 at 07:44 UTC.
| Market | You collect |
|---|---|
| DMarket Best | €0.46List price €0.47 · 2.1 % · 07:42 UTC |
| Market.CSGO | €0.46List price €0.48 · 4.2 % · 07:44 UTC |
| Buff163 | €0.42List price €0.43 · 2.3 % · 07:44 UTC |
| Waxpeer | €0.39List price €0.42 · 7.1 % · 07:44 UTC |
| Steam | €0.37 walletList price €0.58 · 13.8 % · 07:44 UTC |
| Buff163 buy order | €0.35List price €0.36 · 2.8 % · 07:44 UTC |
|---|
| Market | Ask |
|---|---|
| Waxpeer | €0.4207:44 UTC |
| Buff163 | €0.4307:44 UTC |
| DMarket | €0.4707:42 UTC |
| Market.CSGO | €0.4807:44 UTC |
| Steam | €0.5807:44 UTC |
Steam's wallet net for reference: €0.50, wallet funds, not cash.
More from Dr Boom Charm Collection
| Picture | Name | Cheapest ask |
|---|---|---|
| Butane BuddyExtraordinary€91.55 | €91.55 | |
| 8 Ball IGLExtraordinary€22.62 | €22.62 | |
| Glitter BombExtraordinary€10.46 | €10.46 | |
| Lil' FernoExtraordinary€9.57 | €9.57 | |
| Lil' YetiExotic€2.99 | €2.99 | |
| Lil' EcoExotic€2.09 | €2.09 | |
| Flash BombExotic€2.00 | €2.00 | |
| Eye of BallExotic€1.94 | €1.94 | |
| Hungry EyesExotic€1.88 | €1.88 | |
| Lil' BloodyRemarkable€0.60 | €0.60 | |
| Bomb TagRemarkable€0.36 | €0.36 | |
| Dr. BrianRemarkable€0.36 | €0.36 |
Every charm you hold, priced net of fees next to your skins.
Sign in to unlock → Deals and flipsLive listings under the median, and the book to flip them to.
Sign in to unlock → Price alertGet told when Lil' Dumplin' crosses your number, on any book.
Sign in to unlock →About this charm
ShowHide
Charm | Lil' Dumplin' is a Remarkable charm. Every price on this page is net of the market's own fee, in EUR, so the number is what you could actually collect.
Already hanging off a gun? Sign in with Steam and the desk prices every charm you hold, net of fees.