Sticker | Bish
6 books
Today Waxpeer nets the most for the Sticker | Bish (Holo): €4.15 after its 6.1 % fee, €0.21 less than Steam's wallet net. Cheapest ask across 1 priced variant is €4.39. Skinport sold 16 of that variant in ninety days. 6 books quote it. Prices last read 20 October 2026 at 07:44 UTC.
| Market | You collect |
|---|---|
| Waxpeer Best | €4.15List price €4.42 · 6.1 % · 07:44 UTC |
| Buff163 | €5.19List price €5.32 · 2.4 % · 07:44 UTC |
| Market.CSGO | €4.63List price €4.87 · 4.9 % · 07:44 UTC |
| DMarket | €4.26List price €4.39 · 3.0 % · 07:42 UTC |
| Steam | €3.18 walletList price €5.01 · 13.0 % · 07:44 UTC |
| Buff163 buy order | €2.87List price €2.94 · 2.4 % · 07:44 UTC |
|---|
| Market | Ask |
|---|---|
| DMarket | €4.3907:42 UTC |
| Waxpeer | €4.4207:44 UTC |
| Market.CSGO | €4.8707:44 UTC |
| Steam | €5.0107:44 UTC |
| Buff163 | €5.3207:44 UTC |
Steam's wallet net for reference: €4.36, wallet funds, not cash.
More from Sticker Capsule 2
| Picture | Name | Cheapest ask |
|---|---|---|
| CrownExotic€290 | €290 | |
| Stupid BananaExotic€9.03 | €9.03 | |
| BashRemarkable€3.82 | €3.82 | |
| BoshRemarkable€3.56 | €3.56 | |
| Bomb CodeHigh Grade€1.95 | €1.95 | |
| Good GameHigh Grade€1.55 | €1.55 | |
| Nice ShotHigh Grade€0.97 | €0.97 | |
| Good LuckHigh Grade€0.69 | €0.69 | |
| Chicken LoverHigh Grade€0.66 | €0.66 | |
| Welcome to the ClutchHigh Grade€0.53 | €0.53 | |
| BananaHigh Grade€0.51 | €0.51 | |
| Let's Roll-ollHigh Grade€0.48 | €0.48 |
Every sticker you hold, priced net of fees next to your skins.
Sign in to unlock → Deals and flipsLive listings under the median, and the book to flip them to.
Sign in to unlock → Price alertGet told when Bish crosses your number, on any book.
Sign in to unlock →About this sticker
ShowHide
Sticker | Bish is a Remarkable sticker. It drops from the Sticker Capsule 2. Every price on this page is net of the market's own fee, in EUR, so the number is what you could actually collect.
Already got it on a gun? Sign in with Steam and the desk prices every sticker you hold, net of fees.