Sticker | Black Legion 1
6 books
Today Market.CSGO nets the most for the Sticker | Black Legion 1: €0.24 after its 4.0 % fee, €0.14 more than Steam's wallet net. Cheapest ask across 1 priced variant is €0.11. 6 books quote it. Prices last read 8 November 2026 at 09:07 UTC.
| Market | You collect |
|---|---|
| Market.CSGO Best | €0.24List price €0.25 · 4.0 % · 09:07 UTC |
| Buff163 | €0.13List price €0.13 · 0 % · 07:52 UTC |
| Waxpeer | €0.13List price €0.14 · 7.1 % · 09:07 UTC |
| DMarket | €0.12List price €0.12 · 0 % · 07:53 UTC |
| Steam | €0.07 walletList price €0.11 · 9.1 % · 09:07 UTC |
| Buff163 buy order | €0.13List price €0.13 · 0 % · 07:52 UTC |
|---|
| Market | Ask |
|---|---|
| Steam | €0.1109:07 UTC |
| DMarket | €0.1207:53 UTC |
| Buff163 | €0.1307:52 UTC |
| Waxpeer | €0.1409:07 UTC |
| Market.CSGO | €0.2509:07 UTC |
Steam's wallet net for reference: €0.10, wallet funds, not cash.
More from Warhammer 40,000 Traitor Astartes Sticker Capsule
| Picture | Name | Cheapest ask |
|---|---|---|
| World Eaters 1High Grade€3.35 | €3.35 | |
| Alpha Legion 2High Grade€1.14 | €1.14 | |
| Alpha Legion 1High Grade€0.98 | €0.98 | |
| Thousand Sons 1High Grade€0.53 | €0.53 | |
| World Eaters 2High Grade€0.49 | €0.49 | |
| Death Guard 1High Grade€0.42 | €0.42 | |
| Emperor's Children 2High Grade€0.41 | €0.41 | |
| Thousand Sons 2High Grade€0.35 | €0.35 | |
| Night Lords 1High Grade€0.30 | €0.30 | |
| Night Lords 2High Grade€0.19 | €0.19 | |
| Black Legion 2High Grade€0.17 | €0.17 | |
| Word Bearers 1High Grade€0.16 | €0.16 |
Every priced item in Warhammer 40,000 Traitor Astartes Sticker Capsule
Every sticker you hold, priced net of fees next to your skins.
Sign in to unlock → Deals and flipsLive listings under the median, and the book to flip them to.
Sign in to unlock → Price alertGet told when Black Legion 1 crosses your number, on any book.
Sign in to unlock →About this sticker
ShowHide
Sticker | Black Legion 1 is a High Grade sticker. It drops from the Warhammer 40,000 Traitor Astartes Sticker Capsule. Every price on this page is net of the market's own fee, in EUR, so the number is what you could actually collect.
Already got it on a gun? Sign in with Steam and the desk prices every sticker you hold, net of fees.