Sticker | CT Tracks
6 books
Today Waxpeer nets the most for the Sticker | CT Tracks (Glitter): €0.22 after its 4.3 % fee, €0.05 less than Steam's wallet net. Cheapest ask across 1 priced variant is €0.23. Skinport sold 93 of that variant in ninety days. 6 books quote it. Prices last read 23 October 2026 at 18:54 UTC.
| Market | You collect |
|---|---|
| Waxpeer Best | €0.22List price €0.23 · 4.3 % · 18:54 UTC |
| Market.CSGO | €0.33List price €0.35 · 5.7 % · 14:00 UTC |
| DMarket | €0.32List price €0.33 · 3.0 % · 14:00 UTC |
| Buff163 | €0.23List price €0.24 · 4.2 % · 14:00 UTC |
| Steam | €0.20 walletList price €0.31 · 12.9 % · 18:54 UTC |
| Buff163 buy order | €0.17List price €0.17 · 0 % · 14:00 UTC |
|---|
| Market | Ask |
|---|---|
| Waxpeer | €0.2318:54 UTC |
| Buff163 | €0.2414:00 UTC |
| Steam | €0.3118:54 UTC |
| DMarket | €0.3314:00 UTC |
| Market.CSGO | €0.3514:00 UTC |
Steam's wallet net for reference: €0.27, wallet funds, not cash.
More from 2025 Community Sticker Collection
| Picture | Name | Cheapest ask |
|---|---|---|
| Digi-StrikeExtraordinary€3.26 | €3.26 | |
| Good As NewExotic€3.19 | €3.19 | |
| Neon MVPExtraordinary€2.86 | €2.86 | |
| BullHitExtraordinary€2.65 | €2.65 | |
| Chrome DomeRemarkable€2.00 | €2.00 | |
| Hands OffExotic€1.47 | €1.47 | |
| Eyes In The SkyExotic€1.02 | €1.02 | |
| Ain't A RentalExotic€0.51 | €0.51 | |
| King CrasswaterExotic€0.48 | €0.48 | |
| Queen AvaExotic€0.48 | €0.48 | |
| CutieRemarkable€0.46 | €0.46 | |
| FrogglesRemarkable€0.42 | €0.42 |
Every sticker you hold, priced net of fees next to your skins.
Sign in to unlock → Deals and flipsLive listings under the median, and the book to flip them to.
Sign in to unlock → Price alertGet told when CT Tracks crosses your number, on any book.
Sign in to unlock →About this sticker
ShowHide
Sticker | CT Tracks is a Remarkable sticker. Every price on this page is net of the market's own fee, in EUR, so the number is what you could actually collect.
Already got it on a gun? Sign in with Steam and the desk prices every sticker you hold, net of fees.