Sticker | Seek & Destroy
7 books
Today Waxpeer nets the most for the Sticker | Seek & Destroy: €0.65 after its 5.8 % fee, €0.05 less than Steam's wallet net. Cheapest ask across 1 priced variant is €0.69. Skinport sold 11 of that variant in ninety days. 7 books quote it. Prices last read 23 October 2026 at 22:26 UTC.
| Market | You collect |
|---|---|
| Waxpeer Best | €0.65List price €0.69 · 5.8 % · 21:26 UTC |
| DMarket | €1.17List price €1.21 · 3.3 % · 20:20 UTC |
| Skinport | €0.91List price €0.99 · 8.1 % · 22:26 UTC |
| Market.CSGO | €0.81List price €0.85 · 4.7 % · 20:19 UTC |
| Buff163 | €0.69List price €0.71 · 2.8 % · 20:19 UTC |
| Steam | €0.51 walletList price €0.80 · 12.5 % · 21:26 UTC |
| Buff163 buy order | €0.39List price €0.40 · 2.5 % · 20:19 UTC |
|---|
| Market | Ask |
|---|---|
| Waxpeer | €0.6921:26 UTC |
| Buff163 | €0.7120:19 UTC |
| Steam | €0.8021:26 UTC |
| Market.CSGO | €0.8520:19 UTC |
| Skinport | €0.9922:26 UTC |
| DMarket | €1.2120:20 UTC |
Steam's wallet net for reference: €0.70, wallet funds, not cash.
More from Sticker Capsule
| Picture | Name | Cheapest ask |
|---|---|---|
| Aces HighHigh Grade€0.48 | €0.48 | |
| Black DogHigh Grade€0.43 | €0.43 | |
| Easy PeasyHigh Grade€0.34 | €0.34 | |
| Lucky 13High Grade€0.32 | €0.32 | |
| FearsomeHigh Grade€0.30 | €0.30 | |
| I ConqueredHigh Grade€0.25 | €0.25 | |
| Luck SkillHigh Grade€0.18 | €0.18 | |
| VigilanceHigh Grade€0.18 | €0.18 | |
| CerberusHigh Grade€0.13 | €0.13 |
Every sticker you hold, priced net of fees next to your skins.
Sign in to unlock → Deals and flipsLive listings under the median, and the book to flip them to.
Sign in to unlock → Price alertGet told when Seek & Destroy crosses your number, on any book.
Sign in to unlock →About this sticker
ShowHide
Sticker | Seek & Destroy is a High Grade sticker. It drops from the Sticker Capsule. Every price on this page is net of the market's own fee, in EUR, so the number is what you could actually collect.
Already got it on a gun? Sign in with Steam and the desk prices every sticker you hold, net of fees.