Katowice 2019 Minor Challengers (Holo/Foil)
Sticker capsule · 11 stickers
The priciest sticker from Katowice 2019 Minor Challengers (Holo/Foil) today is Sticker | Team Spirit (Foil) | Katowice 2019 at €19.80. The cheapest is Sticker | Renegades | Katowice 2019 at €0.67. 11 of them have a live ask. Prices last read 3 November 2026 at 16:41 UTC.
| Picture | Name | Finishes | Cheapest ask | Priciest finish | Books |
|---|---|---|---|---|---|
| Team Spirit | Katowice 20193 finishes · 7 books€4.05 | 3 | €4.05 | €19.80 | 7 | |
| ENCE | Katowice 20193 finishes · 6 books€1.67 | 3 | €1.67 | €17.27 | 6 | |
| ViCi Gaming | Katowice 20193 finishes · 6 books€2.51 | 3 | €2.51 | €10.39 | 6 | |
| FURIA | Katowice 2019 | |||||
| IEM | Katowice 2019 | |||||
| FURIA | Katowice 20193 finishes · 7 books€0.69 | 3 | €0.69 | €10.12 | 7 | |
| IEM | Katowice 20193 finishes · 7 books€2.72 | 3 | €2.72 | €6.58 | 7 | |
| Vitality | Katowice 20193 finishes · 7 books€1.33 | 3 | €1.33 | €6.33 | 7 | |
| Winstrike Team | Katowice 20193 finishes · 7 books€0.84 | 3 | €0.84 | €5.60 | 7 | |
| Avangar | Katowice 20193 finishes · 7 books€1.47 | 3 | €1.47 | €5.36 | 7 | |
| NRG | Katowice 20193 finishes · 7 books€1.31 | 3 | €1.31 | €4.69 | 7 | |
| Renegades | Katowice 20193 finishes · 7 books€0.67 | 3 | €0.67 | €3.28 | 7 | |
| Grayhound Gaming | Katowice 20193 finishes · 6 books€0.84 | 3 | €0.84 | €2.66 | 6 | |
| Grayhound Gaming | Katowice 2019 |
8 more stickers1 more stickers
See all 11 stickers, free with SteamSteam sign in only, we never see your password
The button opens steamcommunity.com, so check the address bar. Steam may ask for your password there; it never reaches us. Steam only tells us your public ID. Read-only: we can't trade, sell or move a single item. Free, no card.
Open this page in Safari or Chrome before signing in through Steam.
On a phone Steam may ask for your login here, even with its app signed in. Approve in the app if it asks, then come back to this tab.
Each row is one sticker at its cheapest cash ask, any finish. Open one for every finish, every venue and its history. Every price on this page is net of the market's own fee, in EUR, so the number is what you could actually collect.