London 2018 Minor Challengers (Holo/Foil)
Sticker capsule · 9 stickers
The priciest sticker from London 2018 Minor Challengers (Holo/Foil) today is Sticker | OpTic Gaming (Foil) | London 2018 at €48.72. The cheapest is Sticker | Renegades | London 2018 at €0.42. 9 of them have a live ask. Prices last read 8 November 2026 at 16:55 UTC.
| Picture | Name | Finishes | Cheapest ask | Priciest finish | Books |
|---|---|---|---|---|---|
| OpTic Gaming | London 20183 finishes · 7 books€5.66 | 3 | €5.66 | €48.72 | 7 | |
| compLexity Gaming | London 20183 finishes · 6 books€3.24 | 3 | €3.24 | €35.49 | 6 | |
| Team Spirit | London 20183 finishes · 6 books€2.93 | 3 | €2.93 | €24.10 | 6 | |
| HellRaisers | London 2018 | |||||
| Ninjas in Pyjamas | London 2018 | |||||
| HellRaisers | London 20183 finishes · 6 books€2.28 | 3 | €2.28 | €22.29 | 6 | |
| Ninjas in Pyjamas | London 20183 finishes · 7 books€1.19 | 3 | €1.19 | €21.02 | 7 | |
| FACEIT | London 20183 finishes · 7 books€1.97 | 3 | €1.97 | €19.69 | 7 | |
| Rogue | London 20183 finishes · 6 books€0.95 | 3 | €0.95 | €14.88 | 6 | |
| Tyloo | London 20183 finishes · 6 books€0.62 | 3 | €0.62 | €13.66 | 6 | |
| Renegades | London 20183 finishes · 7 books€0.42 | 3 | €0.42 | €6.97 | 7 |
6 more stickers
See all 9 stickers, free with SteamSteam sign in only, we never see your password
The button opens steamcommunity.com, so check the address bar. Steam may ask for your password there; it never reaches us. Steam only tells us your public ID. Read-only: we can't trade, sell or move a single item. Free, no card.
Open this page in Safari or Chrome before signing in through Steam.
On a phone Steam may ask for your login here, even with its app signed in. Approve in the app if it asks, then come back to this tab.
Each row is one sticker at its cheapest cash ask, any finish. Open one for every finish, every venue and its history. Every price on this page is net of the market's own fee, in EUR, so the number is what you could actually collect.